| Tuesday 4/17/2012 | |||
| TIME | DESCRIPTION | SPEAKER | LOCATION |
| 5:00 to 8:00 PM | Welcome Reception | N/A | Dirty Martini |
| Wednesday 4/18/2012 | |||
| TIME | DESCRIPTION | SPEAKER | LOCATION |
| 7:00 – 8:00 | Breakfast | ||
| 8:00 – 8:05 | Welcome | Eric Fishman | |
| 8:05 – 8:30 | Introduction to the DMPE Market | David DaPonte | |
| 8:30 – 10:00 | Technical DMPE | Jay & Megan | |
| 10:00-10:15 | Break | ||
| 10:15 – 12:15 | Technical DMPE | Jay & Megan | |
| 12:15 – 1:15 | Lunch Buffet | ||
| 1:15 – 2:30 | Technical DMPE | ||
| 2:30-2:45 | Break | ||
| 2:45-4:00 | Technical DMPE | ||
| 4:00 – 4:15 | Break | ||
| 4:15 – 5:30 | Technical DMPE Exam | ||
| 5:30-6:30 | Break | ||
| 6:30-7:30 PM | Cocktail Mixer | 51 Supper Club | |
| 7:30-10:00 | Dinner | 51 Supper Club | |
| Thursday 4/19/2012 | |||
| TIME | DESCRIPTION | SPEAKER | LOCATION |
| 8:00 – 9:00 | Breakfast | ||
| 9:00 – 9:05 | Welcome Back | Amy Hamilton | |
| 9:05 – 10:15 | Advanced Technical DMPE | Jay & Megan | |
| 10:15 – 10:30 | Break | ||
| 10:30-12:00 | Technical DMPE Train the Trainer and Intro to Demos | Jay & Megan | |
| 12:00 – 1:00 | Lunch Buffet | ||
| 1:00 – 1:30 | Market MAP | David DaPonte | |
| 1:30 – 2:15 | Nuance Marketing, Policies, Nuance Central | Mark Erwich | |
| 2:15-2:30 | Break | ||
| 2:30-3:00 | Effective Phone Sales | Paul Lewis | |
| 3:00– 4:00 | Sales Presentation | James Lich | |
| 4:00-5:00 | Sales Presentation | Michael Tranchina | |
| 5:00-6:30 | Break | ||
| 6:30-7:00 PM | Cocktails | Brio | |
| 7:00-10:00 PM | Dinner | Brio | |
| Friday 4/20/2012 | |||
| TIME | DESCRIPTION | SPEAKER | LOCATION |
| 7:30 – 8:30 | Breakfast | ||
| 8:30 – 10:00 Round Robin Break Outs | 1 1/2 Hour Break Out | 1 1/2 Hour Break Out | 1 1/2 Hour Break Out |
| Jay & Megan | James and Michael | 45 Minutes Business with 1450 / 45 Minutes Marketing and VAR Portal | |
| Technical Demos | Sales Demos and Role Play | Steve and Julia / Amy | |
| 10-10:30 | Break | ||
| 10:30 – 12:00 Round Robin Break Outs | 1 1/2 Hour Break Out | 1 1/2 Hour Break Out | 1 1/2 Hour Break Out |
| Jay & Megan | James and Michael | 45 Minutes Business with 1450 / 45 Minutes Marketing and VAR Portal | |
| Technical Demos | Sales Demos and Role Play | Steve and Julia / Amy | |
| 12:00 – 1:00 | Lunch | ||
| 1:00 – 2:30 Round Robin Break Outs | 1 1/2 Hour Break Out | 1 1/2 Hour Break Out | 1 1/2 Hour Break Out |
| Jay & Megan | James and Michael | 45 Minutes Business with 1450 / 45 Minutes Marketing and VAR Portal | |
| Technical Demos | Sales Demos and Role Play | Steve and Julia / Amy | |
| 2:30-5:00 | Break | ||
| 5:00-5:30 | Cocktails | Cabo Flats | |
| 5:30-8:00 | Dinner | Cabo Flats | |
